Active Projects
Sr. No. | Name of Project | Estimated Project Cost (Rs. Crores) | Sponsoring Department |
1 | Hybrid Annuity Road Project – 2 (Phase I) | 48,530 | PWD Maharashtra |
2 | Agriculture Convention Center, Nagpur | 248 | Agriculture Dept. Govt of Maharashtra |
3 | Veterinary College at Ahmednagar and Akola | 566 | Animal Husbandry and Dairy Development Dept., Govt. of Maharashtra |
4 | Divisional Commissioner and District Collector Office, Nagpur. | 271 | Revenue Department, Govt. of Maharashtra. |
5 | Establishment of Cattle Breeding Farm and Heifer Rearing Farm at Sakud, Beed. | 21 | Animal Husbandry and Dairy Development Dept., Govt. of Maharashtra |
6 | Construction of 21 Sub-registrar offices | 53 | Revenue Department, Govt. of Maharashtra |
7 | Commercial Development of Municipal Markets and other Assets of Nagpur Municipal Corporation at 6 locations | Under assessment | Nagpur Municipal Corporation |
8 | Pune – Chhatrapati Sambhaji Nagar (Aurangabad) Greenfield Expressway along with upgradation of existing NH-753F | 25000 | Government of Maharashtra & MORTH |
9 | Development of Kalamboli Junction | 460 | MORTH |
Projects in Pipeline
S. No. | Name of Project | Estimated Project Cost
(Rs. Crores) |
Sponsoring Department |
1 | Hybrid Annuity Road Project – 2 (Phase II & Phase III) | 80,000 | PWD Maharashtra |
2 | Karjat-Shirur via Bhimashankar Highway Project | 12,000 | PWD Maharashtra |